GENERAL MOTORS LORDSTOWN COMPLEX - LORDSTOWN EAST PLANT

0278000199 R018

related emission points: G002 , K002 , K017 , L002 , P019 , R016 , R017 , X000 , X002 , Z001 , Z002 , Z003 , Z009 , Z013 , Z020

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39999995 24.0 3.00 978.0 70.0 21639.NH3 0.00 5660
39999995 24.0 3.00 978.0 70.0 21639.PM2.5 0.00 5660
39999995 24.0 3.00 978.0 70.0 21639.PM 0.00 5660
39999995 24.0 3.00 978.0 70.0 21639.VOC 50.1 5660
39999995 24.0 3.00 978.0 70.0 21639.SO2 0.00 5660
39999995 24.0 3.00 978.0 70.0 21639.PB 0.00 5660
39999995 24.0 3.00 978.0 70.0 21639.PM10 0.00 5660
39999995 24.0 3.00 978.0 70.0 21639.COX 0.00 5660
39999995 24.0 3.00 978.0 70.0 21639.OC 50.1 5660
39999995 24.0 3.00 978.0 70.0 21639.NOX 0.00 5660


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt